Day 0
Day 1
Day 2
Day 3
Day 0
26th June 2025, Thursday
Time | Event | Venue |
---|---|---|
26th June 2025, Thursday | Registration | Secretariat Office at Room No. XX at the hotel Contact WhatsApp: +628118385810 |
Programme is subject to changes
Day 1
27th June 2025, Friday
Time | Event | Venue |
---|---|---|
09.00am | Opening ceremony and introductory speeches Registration (all day) | Hotel ballroom |
10.00am | Coffee break | Ballroom Lobby |
10.30am | Plenary talk | Hotel ballroom |
11.30am | Plenary talk | Hotel ballroom |
12.30pm | Friday Prayer and Lunch | Ballroom Lobby |
2.00pm | Start of Concurrent Scientific Sessions | Meeting rooms |
4.00pm | Coffee break | Ballroom Lobby |
4.30pm | Concurrent Scientific Sessions | Meeting rooms |
6.30pm | End of Day’s Sessions |
Programme is subject to changes
Day 2
28th June 2025, Saturday
Time | Event | Venue |
---|---|---|
09:00 am | Plenary talk | Hotel ballroom |
10:30 am | Coffee break | Ballroom Lobby |
11:00 am | Start of Concurrent Scientific Sessions | Meeting rooms |
01:00 pm | Lunch | Ballroom Lobby |
02:00 pm | Concurrent Scientific Sessions | Meeting rooms |
04:00 pm | Coffee break | Ballroom Lobby |
04:30 pm | Concurrent Scientific Sessions | Meeting rooms |
06:00 pm | End of Day’s Sessions | – |
Programme is subject to changes
Day 3
29th June 2025, Saturday
Time | Event | Venue |
---|---|---|
09:00 am | Plenary talk | Hotel ballroom |
10:30 am | Coffee break | Ballroom Lobby |
11:00 am | Start of Concurrent Scientific Sessions | Meeting rooms |
01:00 pm | Lunch | Ballroom Lobby |
02:00 pm | Concurrent Scientific Sessions | Meeting rooms |
04:00 pm | Coffee break | Ballroom Lobby |
04:30 pm | Concurrent Scientific Sessions | Meeting rooms |
06:00 pm | End of Day’s Sessions | Meeting point |
07:00 pm | Gala dinner | Outdoor |
Programme is subject to changes